Technical Data Sheet: Mugla Antelope Marble
Technical Data Sheet: Mugla Antelope Marble
Mugla Antelope is a distinguished variety of Turkish marble characterized by its soft, smoky grey veining over a cool white or light grey background. Known for its durability and elegant aesthetic, it is frequently utilized in high-end flooring, wall cladding, and decorative architectural elements.
Below are the technical specifications and physical properties of Mugla Antelope Marble:
Technical Properties
| Property | Value | Unit |
| Hardness (Mohs) | 3.0 – 3.5 | Mohs |
| Unit Volume Weight | 2.70 – 2.72 | g/cm3 |
| Density (Specific Gravity) | 2.73 | g/cm3 |
| Water Absorption (Atms. Pressure) | 0.10% – 0.20% | By weight |
| Water Absorption (Atms. Pressure) | 0.40% | By volume |
| Water Absorption (Boiling Water) | 0.25% – 0.30% | By weight |
| Water Absorption (Boiling Water) | 0.60% – 0.70% | By volume |
| Porosity | 0.40% – 0.60% | % |
| Compressive Strength | 650 – 850 | kg/cm2 |
| Compressive Strength (After Freezing) | 550 – 700 | kg/cm2 |
| Strength to Blow (Impact Resistance) | 12 – 15 | kgf. cm/cm3 |
| Strength to Bending (Flexural Strength) | 90 – 110 | kg/cm2 |
| Ratio of Fullness (Solidness) | 98.5% – 99.4% | % |
| Degree of Pores | 0.6% – 1.5% | % |
| Average Abrasion Strength | 25 – 32 | cm3/50 cm2 |
Analysis & Usage Notes
- Durability: With a high ratio of fullness and low water absorption, this marble offers excellent resistance to environmental factors, making it suitable for both interior and limited exterior applications.
- Aesthetics: The “Antelope” variant provides a more contemporary look compared to classic white marbles, offering a subtle movement in the veining that hides minor wear well.
- Maintenance: Due to its calcium carbonate base, it is recommended to avoid acidic cleaning agents to preserve the polished finish.
Note: These values are based on standard laboratory testing averages. Specific quarry blocks may show slight variations in mineral composition and physical performance.