Technical Data Sheet: Black Pearl Marble
Technical Data Sheet: Black Pearl Marble
Black Pearl is classified as a crystalline marble. It is characterized by its high density and low water absorption rates, making it suitable for both interior flooring and exterior cladding applications.
Physical & Mechanical Properties
| Property | Value | Unit |
| Hardness (Mohs) | 3.0 – 4.0 | Mohs |
| Unit Volume Weight | 2.68 – 2.72 | g/cm³ |
| Density (Specific Gravity) | 2.70 – 2.73 | g/cm³ |
| Water Absorption (Atms. Pressure) | 0.15 – 0.20 | % (by weight) |
| Water Absorption (Atms. Pressure) | 0.40 – 0.50 | % (by volume) |
| Water Absorption (Boiling Water) | 0.25 – 0.35 | % (by weight) |
| Water Absorption (Boiling Water) | 0.60 – 0.75 | % (by volume) |
| Porosity | 0.40 – 0.60 | % |
| Compressive Strength | 80 – 110 | MPa (N/mm²) |
| Compressive Strength (After Freezing) | 75 – 95 | MPa (N/mm²) |
| Strength to Blow (Impact Resistance) | 12 – 18 | kgf.cm/cm³ |
| Strength to Bending (Flexural Strength) | 10 – 15 | MPa (N/mm²) |
| Ratio of Fullness (Solidness) | 99.4 – 99.6 | % |
| Degree of Pores | 0.4 – 0.6 | % |
| Average Abrasion Strength | 15 – 22 | cm³/50cm² |
Analysis & Usage Notes
- Durability: The high Compressive Strength (averaging near 100 MPa) ensures the material can withstand significant loads, making it an excellent choice for high-traffic commercial flooring.
- Weather Resistance: With a very low Water Absorption rate and minimal loss of strength after freezing, this marble performs well in climates subject to freeze-thaw cycles.
- Solidness: The Ratio of Fullness exceeding 99% indicates a very compact internal structure with minimal microscopic voids, which contributes to its high polish retention and resistance to staining.
Note: Natural stones are products of nature; therefore, variations in color, veining, and technical values are expected. It is recommended to perform project-specific testing if the stone is being used for critical structural load-bearing elements.